Featured Property
-
5712 WILSON BOULEVARD ARLINGTON, VA $475,000 2 beds | 2 baths -
506 RANDOLPH STREET FALLS CHURCH, VA $600,000 4 beds | 2 baths -
888 QUINCY STREET NORTH 1407 ARLINGTON, VA $399,000 1 beds | 1 baths -
800 ADAMS STREET SOUTH ARLINGTON, VA $1,050,000 5 beds | 4 baths -
14700 FLINT LEE ROAD CHANTILLY, VA $475,000 -
14700 FLINT LEE ROAD CHANTILLY, VA $3,900 -
3697 STONEWALL MANOR DRIVE TRIANGLE, VA $408,000 6 beds | 4 baths -
4463 GREYFRIAR LANE BEALETON, VA $320,000 4 beds | 2 baths -
6761 JENNY LEIGH CT. CENTREVILLE, VA $1,800 3 beds | 3 baths -
1235 WEATHERSTONE COURT RESTON, VA $508,000 3 beds | 3 baths -
1796 FINLEY DRIVE CULPEPER, VA $239,995 4 beds | 2 baths -
24689 CLOCK TOWER SQUARE STONE RIDGE, VA $2,175 3 beds | 2 baths -
10108 CORNWALL ROAD FAIRFAX, VA $1,225 1 beds | 1 baths -
1121 ARLINGTON BOULEVARD 630 ARLINGTON, VA $219,999 1 beds | 1 baths -
1021 ARLINGTON BOULEVARD 331 ARLINGTON, VA $219,999 1 beds | 1 baths -
5555 SEQUOIA FARMS DRIVE CENTREVILLE, VA $449,000 4 beds | 4 baths -
12232 ARABIAN PLACE WOODBRIDGE, VA $270,000 4 beds | 3 baths -
13929 LAST LINE LANE FREDERICKSBURG, VA $125,000 -
14303 GRAPE HOLLY GV 36 CENTREVILLE, VA $215,000 2 beds | 2 baths -
8470 EVEN TIDE PLACE PORT TOBACCO, MD $1,295,000 5 beds | 3 baths -
1023 GAITHER ROAD ROCKVILLE, MD $2,500 3 beds | 2 baths -
4117 ADDISON ROAD FAIRFAX, VA $315,000 3 beds | 2 baths -
6701 JACKPIN PLACE GAINESVILLE, VA $439,900 5 beds | 3 baths -
5392 BROOKLAND DRIVE BROAD RUN, VA $1,450,000 4 beds | 4 baths -
12484 SILENT WOLF DRIVE MANASSAS, VA $499,900 5 beds | 3 baths -
3003 NICOSH CIRCLE 3110 FALLS CHURCH, VA $325,000 2 beds | 2 baths -
6409 MERIWETHER LANE SPRINGFIELD, VA $450,000 5 beds | 3 baths -
3315 WYNDHAM CLUSTER 2232 ALEXANDRIA, VA $228,999 1 beds | 1 baths -
5720 ROUND TOP LANE BURKE, VA $259,000 3 beds | 2 baths -
8907 KAREN DRIVE FAIRFAX, VA $889,900 5 beds | 3 baths -
12818 COLBY DRIVE WOODBRIDGE, VA $285,000 5 beds | 3 baths
This month in Real Estate
|